FORNO Massimo 36″ Freestanding French Door Electric Range – FFSEL6955-36
Introducing a groundbreaking French Oven Door design that enables you to effortlessly open the oven with just one hand. With a generous 5.36 cubic feet capacity and a powerful 6,300-watt True Convection Fan Oven, this appliance redefines your culinary experience. Say hello to convenience and innovation in the kitchen!
FEATURES:
- 5 Radiant Elements combine a total stove-top out of 7,700W, Ceramic Glass provides an even heat distribution and smooth cookware mobility, Stainless Steel Cooktop Cavity Top Plate and Backsplash.
- 5.36 Cu.Ft. Oven with 6,300 Watt Broil and Bake output with cooling fan, Insulated Oven Door with 3-Layer Glass Door Window, Black finish Oven Interior with 2 Halogen Lights, 2 Telescopic Oven Racks with 7.5mm frame and 4.5mm grid
- Pro-Style Handle and Zinc Coated Metal Control Knobs with Bezels, Sleek, Durable Design Stainless-Steel Panels, Adjustable Stainless Steel Legs Accommodate Counter Heights between 35.5?? to 36.5??
SPECIFICATIONS:
Weight and Dimensions | |
Overall WxDxH (In) | 36 X 29 X 37.44 |
Product Width (In) | 36 |
Product Depth (In) | 29 |
Product Height (In) | 37.44 |
Minimum Counter Height (In) | 36 |
Maximum Counter Height (In) | 37 |
Depth with Oven Door Open 90o (In) | 35.62 |
Oven Interior Width (In) | 30.92 |
Oven Interior Depth (In) | 18.7 |
Oven Interior Height (In) | 16 |
Overall Weight (lbs) |
246.92 |
Electrical Specifications | |
Amperage | 50 |
Volts | 240 |
Wattage | 6,300 |
Oven 1 inside Broil Wattage | 1,000 |
Oven 1 Outside Broil Wattage | 1,800 |
Oven 1 Bake Wattage | 2,000 |
Oven 1 True Convection Wattage | 1,500 |
Power Cord Length | 4 feet |
Receptacle Type | 4-Prong Grounded NEMA 14-50 |
Details | |
Product Type
|
Freestanding |
Color/Finish | Stainless Steel |
Fuel Type | Electric |
Cooktop Heat Configuration | Radiant |
Number of Burners | 5 |
Cooktop Surface | Ceramic Glass |
Cooktop Cavity | Stainless Steel |
Number of Ovens | 1 |
Oven Interior Finish | Blue Enamel |
Oven Rack Type | Telescopic |
Oven Rack Size (In) | 7.5mm frame / 4.5mm grid |
Number of Racks | 2 |
Rack Material | Stainless Steel |
Number of Rack Positions | 5 |
Cooktop Ignition Type | Manual |
Oven Ignition Type | Manual |
Broiler | Electric |
Bake Element | Hidden |
Cooking Process | Radiant Heat |
Oven Function | Convection |
Cleaning Type | Steam |
Interior Light | 2 |
Control Type | Knob |
Number of Knobs | 8 |
Control Location | Front |
Oven Preheating Indicator | Yes |
Cooktop Hot Surface Indicator | Yes |
Temperature Gauge | No |
Timer | No |
Clock | No |
Primary Material | Metal |
Door Panel Material | Stainless Steel? |
Control Panel Material | Stainless Steel |
Kick Plate Material | Stainless Steel? |
Side Panel Material | Stainless Steel |
Supplier Intended and Approved Use | Residential Use |
Air Fryer Kit (Basket + Support & Drip Pan) | Included |
Brass Kit (Handle+Knobs+Knob Rings) | No |
Rotisserie Kit | No |
Cooktop Specs | |
Total Stovetop | 9,500 Watts |
Front Right | 3000 |
Front Right Size (In) | 12″ |
Front Left Watts | 3000 |
Front Left Size (In) | 9″ |
Rear Right Watts | 1200 |
Rear Right Size (In) | 6″ |
Rear Center Watts | 100 |
Rear Center Size (In) | 6″ |
Rear Left Watts | 2200 |
Rear Left Size (In) | 9″ |
Oven Specs | |
Overall Oven Capacity | 5.36?Cubic Feet |
Convection Fan | Yes |
Warranty and Certification | |
ETL Listed | Yes |
Commercial Warranty | No |
Warranty Type | Limited |
Warranty Length | 2 Years |
Warranty on Parts | 2 Years |
Warranty on Labor | 2 Years |
?
Reviews
There are no reviews yet.